€164.00
Description
Product information "Air Tester for Fine Dust PM 2.5 - Air Monitor in Black"
Air Tester for Fine Dust PM 2.5 - Air Monitor
The SDL607 Air Quality Monitor operates with precise laser detection. The device emits a laser into the environment and evaluates the reflected light. This technology enables the SDL607 Air Quality Monitor to achieve exceptional accuracy. It can accurately detect and analyse the number of particles in the surrounding air. An integrated fan generates a continuous airflow to provide always up-to-date measurement values.
Technical Specifications
Measurement Principle | Laser Detection |
Detection | Automatic |
PM 2.5 Measurement Range | 0-999.9 ug/M3 |
PM 2.5 | 0.1 ug/M3 |
PM10 Measurement Range | 0-999.9 ug/M3 |
PM10 | 0.1 ug/M3 |
Power Input | 5V, 0.5 W, USB Power |
Charging Current | 0.5 A |
Battery Capacity | 1500mAh Lithium Battery |
Usage Time on Full Charge | 30 hours |
Ambient Temperature | 5-45°C |
Item Dimensions | 73 mm * 200 mm * 73 mm |
Package Size | 200 mm * 150 mm * 60 mm |
Weight | 0.12 kg |
Total Weight | 0.42 kg |
Reviews 0
Login